Bareboat Yacht Charter
Would you like to experience sleeping onboard overnight and waking up in a secluded bay? Maybe venture out of local waters and visit Sicily or even further.
Bareboat charters are ideal for weekend break with friends, a one week family holiday or any other event. We can customise any charter to suit your needs.
This Summer, we have over 30 different yachts that can be hired bareboat or skippered.
Prices vary on the time of year, size of yacht, number of guests and length of trip.
Get in contact today and let us know more about your requirements so we can provide you with a more accurate quote.
Things To Note
- All Terms and Conditions can be found below.
- To charter bareboat a member of the group must have a recognised and valid maritime licence.
- A security deposit is expected.
- Fuel is to be refueled back in base and is charged on consumption.
- Sailing yacht can leave at 9am on the day of departure and must return by 6pm on the day of return.
Weekly Rates 2020
Yacht | Name | Year | Ft | Cabin | WC | Pax | 01/01-17/05 | 18/05- 05/07 | 06/07-06/09 | 07/09-31/12 |
---|---|---|---|---|---|---|---|---|---|---|
DUFOUR 360GL | What A Friend - NEW | 2020 | 36 | 3 | 1 | 6+1 | €2,295 | €2,650 | €3,195 | €2,295 |
DUFOUR 360GL | Tidal Bay | 2019 | 36 | 3 | 1 | 6+1 | €2,295 | €2,650 | €3,195 | €2,295 |
BAVARIA CR36 | Kiwi | 2013 | 36 | 3 | 1 | 6 | €1,916 | €2,322 | €2,730 | €1,916 |
DUFOUR 365 | Skiros | 2006 | 36 | 3 | 1 | 6 | €1,734 | €2,122 | €2,485 | €1,734 |
BAVARIA C37 | Tiger Roll | 2018 | 37 | 3 | 1 | 7 | €2,295 | €2,650 | €3,195 | €2,295 |
DUFOUR 382GL | Pleasant Company | 2019 | 38 | 3 | 2 | 6+2 | €2,394 | €2,825 | €3,352 | €2,394 |
OCEANIS 40 | Shubunkin | 2010 | 40 | 3 | 2 | 8 | €2,200 | €2,665 | €3,131 | €2,200 |
GRAND SOLEIL 40P | Aziza | 2005 | 40 | 3 | 1 | 8 | €2,500 | €2,950 | €3,495 | €2,500 |
DUFOUR 41OGL | Balthazar King | 2014 | 41 | 3 | 2 | 8 | €2,214 | €2,613 | €3,101 | €2,214 |
DUFOUR 41OGL | Fourten | 2015 | 41 | 3 | 1 | 6 | €2,394 | €2,825 | €3,352 | €2,394 |
DUFOUR 412GL | Perfect Candidate | 2019 | 41 | 3 | 2 | 6+2 | €2,698 | €3,345 | €3,656 | €2,698 |
BENETEAU 43.4 | Moonspirit | 2008 | 43.4 | 4 | 2 | 9 | €2,250 | €2,650 | €2,950 | €2,250 |
JEANNEAU SO 439 | Harry the Viking | 2014 | 44 | 4 | 2 | 8+2 | €2,658 | €3,256 | €3,544 | €2,658 |
DUFOUR 45P* | DU4 | 2009 | 45 | 3 | 2 | 8 | €3,000 | €3,750 | €4,250 | €3,000 |
DUFOUR 455GL | Max | 2009 | 45 | 4 | 2 | 10 | €3,002 | €3,624 | €3,882 | €3,002 |
BAVARIA CR45 | Moonmist | 2010 | 45 | 4 | 3 | 9 | €3,002 | €3,624 | €3,882 | €3,002 |
BAVARIA C45 | Outlander - NEW | 2018 | 45 | 4 | 3 | 9 | €3,450 | €3,995 | €4,750 | €3,450 |
DUFOUR 450GL | Oscar Time | 2014 | 45 | 4 | 2 | 10 | €2,791 | €3,434 | €3,677 | €2,791 |
BAVARIA 46CR | Chloe | 2007 | 46 | 4 | 2 | 9 | €2,769 | €3,390 | €3,675 | €2,769 |
DUFOUR 460GL | Gerry | 2019 | 46 | 4 | 3 | 8+2 | €3,450 | €4,150 | €4,750 | €3,450 |
OCEANIS 473 | Solveig | 2003 | 47 | 4 | 2 | 9 | €2,450 | €2,950 | €3,450 | €2,450 |
OCEANIS 48F | Wayward Prince | 2016 | 48 | 5 | 3 | 12 | €3,974 | €4,860 | €5,291 | €3,974 |
BAVARIA 50CR | Jeannine | 2008 | 50 | 5 | 3 | 11 | €3,545 | €4,348 | €4,711 | €3,545 |
BAVARIA 50CR | Leading Lady | 2008 | 50 | 5 | 3 | 11 | €3,545 | €4,348 | €4,711 | €3,545 |
CYCLADES 50.5 | Moonbreeze | 2009 | 50.5 | 6 | 4 | 11 | €3,750 | €4,550 | €4,950 | €3,750 |
OCEANIS 50F | In Compliance | 2012 | 50 | 6 | 4 | 11 | €3,974 | €4,861 | €5,291 | €3,974 |
DUFOUR 520GL | Warriors Tale | 2018 | 52 | 5 | 3 | 11 | €4,875 | €5,975 | €6,500 | €4,875 |
DUFOUR 520GL | Captain Redbeard | 2019 | 52 | 5 | 3 | 10+2 | €4,875 | €5,975 | €6,500 | €4,875 |
JEANNEAU 53 | Big Fella Thanks | 2014 | 53 | 6 | 4 | 12 | €4,319 | €5,294 | €5,758 | €4,319 |
JEANNEAU 54DS* | Avalon | 2005 | 54 | 4 | 3 | 8+1 | €4,875 | €5,975 | €6,500 | €4,875 |
LAGOON 421 | Double Seven | 2010 | 42 | 4 | 4 | 9 | €4,296 | €5,254 | €5,720 | €4,296 |
BALI 4.1 | Double Five | 2019 | 41 | 4+2 | 4 | 10 | €4,875 | €5,975 | €6,500 | €4,875 |
BALI 4.1 | Double Six | 2019 | 41 | 4+2 | 4 | 10 | €4,875 | €5,975 | €6,500 | €4,875 |
* SKIPPERED ONLY |
TERMS AND CONDITIONS
Security Deposit (Bareboat)
€35 per day for yachts up to 40′ (minimum charge €245)
€45 per day for yachts > 40′ (minimum charge €315)
With NO Security Deposit
Or
2) Insurance Waiver
€25 per day for yachts up to 40′ (minimum charge €175)
€35 per day for yachts > 40′ (minimum charge €245)
Plus Security Deposit reduced to €595
(Dinghy and Outboard are not covered)
Or
3) Security Deposit
Refundable cash deposit for yachts up to 40′ – €2000
Refundable cash deposit for yachts > 40′ – €3000
Security deposit may be paid by credit card only upon presentation of damage waiver insurance certificate from a reputable insurance company.
Inclusive in Price
Yacht charter with standard equipment as per inventory list
Kalkara Marina berthing free for entire charter (Excluding water & electricity)
Storage of luggage at the pontoon
Check-in and Check-out
- Embarkation (21st June – 21st September) @ 18:45hrs. Rest of the year 17:00hrs (For clients arriving after dark, check-in will be done the following day)
- Disembarkation @ 08:30hrs (For clients leaving early morning, check-out will be done a day before)
Extras
- Skipper Per Day – €150
- Hostess Per Day- €150
- Outboard Per Week – €80
- Gennaker Per Week – €225 (only available on certain yachts)
Starter Pack (Optional)
Service Pack (Compulsory)
- 3 cabin yachts – €95
- 4 cabin yachts – €115
- 5 cabin yachts – €130
- 6 cabin yachts/catamarans – €145
Provisioning (Optional)
Fuel
Refuelling will be done at Kalkara Marina; clients are charged per litre.