This 2010 Beneteau Oceanis has 4 cabins and is ideal for groups of up to 8 and is easy to handle.
This yacht is a great sail and perfect for exploring local waters.
Contact us today for more information and availability
YACHT |
YEAR |
FT |
CABINS |
WC |
PAX |
CHARTER PRICES PER WEEK (€) |
|||
BAREBOAT | 01 Jan -17 May | 19 May -06 Jul | 07 Jul -07 Sep | 08 Sep -31 Dec | |||||
Beneteau Oceanis 40 – Shubunkin | 2010 | 40 | 3 | 2 | 8 | 2,200 | 2,665 | 3,131 | 2,200 |
CABINS : | 3 |
BERTHS : | 6+2 |
EL. FRIDGE : | 1 |
HEADS : | 1 |
SHOWERS : | 3 |
STEREO : | YES W COCKPIT SP. |
FULL TEAK DECKS : | NO |
12v FANS IN ALL ROOMS : | YES |
ELECTRIC TOILETS LARGE : | YES |
LOA : | 12.10 M |
BEAM : | 3.95M |
DRAUGHT : | 1.95M |
ENGINE : | YANMAR 40HP SHAFT |
CR. SPEED : | 7.90KN |
MAX. SPEED : | 8.50KN |
CONSUMPTION : | 3.5LT/HR IN CRUISING MODE |
LIFE RAFT : | 8-MAN OFFSHORE |
LIFEJACKETS : | 8+ 2 |
EMERGENCY TILLER : | YES |
FIRE EXTINGUISHERS : | 2 |
ANCHOR : | ONE Delta ONE Danforth |
BIMINI & SPRAY HOOD : | YES |
DECK SHOWER H/C : | YES |
FUEL TANK : | 210LT APPROX. |
FRESH WATER : | 360LT |
BLACK WATER : | 1 |
ELEC : | 220V |
BATTERIES : | 2+1 |
SHORE POWER : | YES |
CHARGER : | YES |
STEERING : | 2 WHEEL |
MAINSAIL BATTENED : | |
GENOA FURLING : | 135% |
WINCHES : | 4 |
COMPASS : | 2 |
AUTOPILOT SPX NEW MODEL RAYMARINE : |
|
VHF FIXED RAYMARINE : | |
GPS GARMIN CHARTPLOTTER : | |
ST70 2 UNITS : | |
FENDERS AND ROPES : | YES |